View Details Open House $1,380,000 1 of 29 Bellevue Hill | Boston 7 beds 2 baths 3,903 sqft 0.19 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $557,000 1 of 22 West End | Boston 481 units 1 beds 1 baths 835 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $680,000 1 of 23 East Boston's Jeffries Point | Boston 3 units 2 beds 2 baths 1,072 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $550,000 1 of 27 West Roxbury | Boston 7 units 2 beds 1 baths 1 ½ baths 1,258 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $1,900,000 1 of 41 Jamaica Plain | Boston 7 beds 3 baths 1 ½ baths 3,236 sqft 0.16 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $1,900,000 1 of 42 Jamaica Plain | Boston 2 units 7 beds 3 baths 1 ½ baths 3,236 sqft ©2025 MLS Property Information Network, Inc.
View Details New $420,000 1 of 9 Brighton | Boston 351 units 1 beds 1 baths 568 sqft ©2025 MLS Property Information Network, Inc.
View Details New $950,000 1 of 31 Charlestown | Boston 3 units 2 beds 1 baths 1,052 sqft ©2025 MLS Property Information Network, Inc.
View Details New $480,000 1 of 29 Jamaica Plain | Boston 3 units 1 beds 1 baths 628 sqft ©2025 MLS Property Information Network, Inc.
View Details Under Contract $1,695,000 1 of 36 Boston 2 units 3 beds 2 baths 1 ½ baths 1,912 sqft ©2025 MLS Property Information Network, Inc.