View Details 28 Bardwell St Other | Belchertown $595,000 3 bd 2 ba 1 ½ ba 3,020 sqft 1.7 acres New ©2021 MLS Property Information Network, Inc.
View Details 55 Fisk St West Dennis | Dennis $600,000 3 bd 2 ba 1,619 sqft 0.3 acres Open House ©2021 MLS Property Information Network, Inc.
View Details 31 Sackville St , #1 Charlestown | Boston $1,500/mo. 1 ba 400 sqft 2.3 acres New ©2021 MLS Property Information Network, Inc.
View Details 159 Auburn Street , #2 Central Square | Cambridge $3,600/mo. 2 bd 2 ba 900 sqft New ©2021 MLS Property Information Network, Inc.
View Details 697 East 7th Street South Boston | Boston $2,100,000 3 un 9 bd 3 ba 3,562 sqft New ©2021 MLS Property Information Network, Inc.
View Details 6 Mason St , #57 Clark's Retirement Homes Park | Pepperell $89,900 2 bd 1 ba 924 sqft New ©2021 MLS Property Information Network, Inc.
View Details 3577 Severance Hill Road St. Johnsbury $199,000 3 bd 3 ba 2,128 sqft 7 acres New © 2021 Northern New England Real Estate Network, Inc.
View Details 293 Country Club Way Indian Pond Estates And Country Club | Kingston $2,100,000 4 bd 5 ba 2 ½ ba 4,356 sqft 0.92 acres New ©2021 MLS Property Information Network, Inc.
View Details 6 Bispham St , #1 Other | Boston $2,500/mo. 2 bd 2 ba 1,100 sqft 0.23 acres New ©2021 MLS Property Information Network, Inc.
View Details 5 E Pine Rd: School Year Other | Duxbury $3,850/mo. 4 bd 2 ba 1 ½ ba 1,690 sqft 0.07 acres New ©2021 MLS Property Information Network, Inc.