View Details Open House $1,200,000 1 of 8 Boston 3 units 9 beds 4 baths 3,900 sqft ©2024 MLS Property Information Network, Inc.
View Details New $848,888 1 of 22 South End | Boston 9 units 3 beds 1 baths 1 ½ baths 950 sqft ©2024 MLS Property Information Network, Inc.
View Details Open House $1,200,000 1 of 42 Jamaica Plain | Boston 4 beds 2 baths 1 ½ baths 1,616 sqft 0.24 acres ©2024 MLS Property Information Network, Inc.
View Details Open House $3,295,000 1 of 36 South End | Boston 2 units 3 beds 3 baths 1 ½ baths 2,432 sqft ©2024 MLS Property Information Network, Inc.
View Details Open House $1,350,000 1 of 31 Waterfront | Boston 6 units 3 beds 2 baths 1,354 sqft ©2024 MLS Property Information Network, Inc.
View Details Open House $789,000 1 of 23 Midtown | Boston 376 units 1 beds 1 baths 740 sqft ©2024 MLS Property Information Network, Inc.
View Details New $9,650,000 1 of 13 Back Bay | Boston 5 units 3 beds 2 baths 1 ½ baths 2,812 sqft ©2024 MLS Property Information Network, Inc.
View Details New $875,000 1 of 42 Revere 7 beds 3 baths 3,101 sqft 0.07 acres ©2024 MLS Property Information Network, Inc.
View Details Open House $1,525,000 1 of 29 South Boston | Boston 9 units 2 beds 2 baths 1 ½ baths 1,862 sqft ©2024 MLS Property Information Network, Inc.
View Details Open House $2,599,000 1 of 42 South Boston | Boston 2 units 4 beds 4 baths 1 ½ baths 3,025 sqft ©2024 MLS Property Information Network, Inc.