View Details New $659,900 1 of 38 Juniper Commons | Portsmouth 3 units 3 beds 2 baths 1 ½ baths 1,575 sqft © 2023 Northern New England Real Estate Network, Inc.
View Details New $120,000 1 of 18 Salem 2 beds 1 baths 924 sqft © 2023 Northern New England Real Estate Network, Inc.
View Details New $639,000 1 of 37 Juniper Commons | Portsmouth 6 units 3 beds 2 baths 1 ½ baths 1,550 sqft © 2023 Northern New England Real Estate Network, Inc.
View Details New $859,000 1 of 7 Newmarket | Newmarket 4,182 sqft 0.16 acres © 2023 Northern New England Real Estate Network, Inc.
View Details New $756,900 1 of 36 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1,674 sqft © 2023 Northern New England Real Estate Network, Inc.
View Details New $776,900 1 of 39 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1 ½ baths 1,999 sqft © 2023 Northern New England Real Estate Network, Inc.
View Details New $674,900 1 of 36 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1,429 sqft © 2023 Northern New England Real Estate Network, Inc.
View Details New $776,900 1 of 31 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1 ½ baths 1,999 sqft © 2023 Northern New England Real Estate Network, Inc.
View Details Open House $659,900 1 of 28 Nottingham 3 beds 2 baths 1 ½ baths 2,576 sqft 6.79 acres © 2023 Northern New England Real Estate Network, Inc.
View Details Open House $1,675,000 1 of 40 Hampton 4 beds 4 baths 2,170 sqft 0.14 acres © 2023 Northern New England Real Estate Network, Inc.